SuperiorImage and Project Management

Contact Us | Facebook | Linked In
people | places | events | toursim | industry | products | more images randomly placed - long load time***
client research | telephone surveys | marketing plan | media plan | media buying | metrics | testimonials from clients
Travel Manitoba | Wirerope Industries Thunder Bay | Cobra Drilling | Finntastic Sauna | Hot Tub Express |
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

Media Plan Creation

Setting the budget? But wait!

There's a media plan in every great marketing plan - so what's the difference here?

Your customers drove this to where it is - they have different media usage patterns than you think - and you may not have to drop the same amount of cash into your media plan now to get the same reach; as you are now cherry picking the markets to pound frequency only on those that are similar to your best customers. In effect, we can now drop the shotgun approach of buying everything we can afford - and simply zoning in on the right areas for growth.

Your NEW creative is taking shape - driven TOTALLY by your BEST CUSTOMERS.

What is next?

 

Just some of the media we've purchased this year!